Completed Projects
executed and commissioned numerous wind and solar projects across India
Over the years, TS Wind Power Developers has successfully executed and commissioned numerous wind and solar projects across Maharashtra and Himachal Pradesh.”
60 MWp
Solar Parks completed
40 MWp
EPC Solar projects completed
100+ Acres
Developed into solar-ready land
15+ Installations
Successfully executed
Wind Power Projects (Maharashtra)
Status : COMPLETED
| Sr. No. | Site | District | Make & no. of WTGs | Total Capacity |
|---|---|---|---|---|
| 1 | Ambheri | Satara | GWL - 71 x 225 KW Elecon - 4 x 600 KW Kenersys - 10 x 2000 KW | 38.37 MW |
| 2 | Kas | Satara | LSML - 12 x 1500 KW Regen - 5 x 1500 KW Suzlon - 3 x 600 KW | 27.30 MW |
| 3 | Jath | Sangli | Suzlon - 34 x 2100 KW | 71.40 MW |
| 4 | Thoseghar | Satara | Suzlon - 7 x 2100 KW | 14.70 MW |
| 5 | Bhendwade | Kolhapur | Gamesa | 25.00 MW |
| 6 | Bhendwade | Kolhapur | Inox Wind – 18 x 2000 KW | 36.00 MW |
| 7 | Bhendwade | Kolhapur | Kenersys – 3 x 2000 KW | 6.00 MW |
| 8 | Nandurpathar | Ahmednagar | Kenersys - 8x2400KW & 4x2625KW | 29.70 MW |
Solar Power Projects (Commissioned)
Status : COMMISSIONED
| Sr. No. | Site | District | Total Capacity | Commissioning |
|---|---|---|---|---|
| 1 | Wadala | Dharashiv (MH) | 21.00 MW | Commissioned in 2013 |
| 2 | Savargaon | Dharashiv (MH) | 14.00 MW | Commissioned in 2021 |
| 3 | Malumbra | Malumbra | 33.00 MW | Commissioned in 2022 |
| 4 | Jahu | Hamirpur (Himachal Pradesh) | 10.00 MW | Commissioned in 2018-21. |
| 5 | Tuljapur | Dharashiv | 19.50 MW | Commissioned in May-2024 |
| 6 | Savargaon | Dharashiv | 9.75 MW | Commissioned in July-2024 |
| 7 | Golap (for ZP Ratnagiri) | Ratnagiri | 1.02 MW | Commissioned in August-2024 |
| 8 | Aghlor (for HPPCL) | Una (HP) | 16.50 MW | Commissioned in May-2025 |
Electrical EPC Projects (Delivered)
Status : DELIVERED
| Sr. No. | Particulars | Type | Qty |
|---|---|---|---|
| 1 | Transmission line | 11 KV 33 KV 132 KV 220 KV | 10 KM 200 KM 11 KM 20 KM |
| 2 | Pooling Substations & SEM | 11 KV 33 KV 132 KV 220 KV | 8 Nos. 100 Nos 5 Nos. 1 no |
Electrical Infrastructure Delivered
Status : DELIVERED
| Sr. No. | Site | District | Total Capacity |
|---|---|---|---|
| 1 | Ambher | Satara | 38.37 MW |
| 2 | Kas | Satara | 27.30 MW |